Manzanita Square
Located just steps away from campus, this state-of-the-art building includes residential apartments, a spacious outdoor courtyard, retail, student support spaces, and on-site laundry facilities. Learn more about Manzanita Square
Building Info
Unit type
Apartment
Occupancy type
Single
Double
Stories
8
Year Built
2020
Room Type & Floor Plans
Fees
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Single | Efficiency | $1,949 | $23,458 |
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Double | Deluxe | $1,729 | $20,818 |
Double | Plus | $1,709 | $20,578 |
Double | Medium | $1,679 | $20,218 |
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Double | Standard Bunk | $1,199 | $14,458 |
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Double | Standard | $1,409 | $16,978 |
Double | Junior | $1,399 | $16,858 |
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Single | Standard | $1,809 | $21,778 |
Double | Junior | $1,399 | $16,858 |
Occupancy | Room Type | 12 Installments | Total |
---|---|---|---|
Single | Standard | $1,809 | $21,778 |
Single | Junior | $1,599 | $19,258 |
Double | Standard Bunk | $1,199 | $14,458 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Single | Efficiency | $1,949 | $13,693 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Double | Deluxe | $1,729 | $12,153 |
Double | Plus | $1,709 | $12,013 |
Double | Medium | $1,679 | $11,803 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Double | Standard Bunk | $1,199 | $8,443 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Double | Standard | $1,409 | $9,913 |
Double | Junior | $1,399 | $9,843 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Single | Standard | $1,809 | $12,713 |
Double | Junior | $1,399 | $9,843 |
Occupancy | Room Type | 7 Installments | Total |
---|---|---|---|
Single | Standard | $1,809 | $12,713 |
Single | Junior | $1,599 | $11,243 |
Double | Standard Bunk | $1,199 | $8,443 |
Accessibility
Some units specially adapted for students with disabilities
Equipped with
Cabinetry
Full Refrigerator
Sink
Stove with oven
Furnishings
Closet, dresser, or armoire
Window coverings
Extra long twin bed (36 inches x 80 inches)
Couch
Desk & Chair
Dining room table and chairs
Amenities
Wi-Fi
Utilities Included
Study and meeting rooms
Laundry facilities
24/7 Front Desk